For a Software audience, the Saturday patch sweep is most useful when it becomes a matching exercise: each advisory identifier is compared with the installed distribution, the release line, and the package already present on the host. This page does not replace the underlying advisories, but it reorganizes the 2026 list so that administrators and software users can confirm whether the 2026-10-31 or 2026-10-30 entries touch their environment across AlmaLinux, Debian, Fedora, Mageia, Red Hat, openSUSE, SUSE, and Ubuntu.
| Advisory ID | Release | Package | Published date |
|---|---|---|---|
| ALSA-2026:92438 | 10 | .NET 10.0 | 2026-10-31 |
| ALSA-2026:92431 | 8 | .NET 10.0 | 2026-10-31 |
| ALSA-2026:92432 | 9 | .NET 10.0 | 2026-10-30 |
| ALSA-2026:92511 | 8 | .NET 11.0 | 2026-10-31 |
| ALSA-2026:92428 | 10 | .NET 8.0 | 2026-10-31 |
| ALSA-2026:92420 | 8 | .NET 8.0 | 2026-10-31 |
| ALSA-2026:92492 | 9 | .NET 8.0 | 2026-10-30 |
| ALSA-2026:92430 | 10 | .NET 9.0 | 2026-10-31 |
| ALSA-2026:92427 | 8 | .NET 9.0 | 2026-10-31 |
| ALSA-2026:92429 | 9 | .NET 9.0 | 2026-10-30 |
| ALSA-2026:92458 | 9 | aspell | 2026-10-30 |
| ALSA-2026:92419 | 10 | bind | 2026-10-30 |
| ALSA-2026:93072 | 9 | bind9.18 | 2026-10-31 |
| ALSA-2020:1926 | 8 | container-tools:1.0 | 2026-10-31 |
| ALSA-2020:1650 | 8 | container-tools:rhel8 | 2026-10-31 |
| ALSA-2026:92907 | 9 | curl | 2026-10-30 |
| ALSA-2026:92408 | 10 | dogtag-pki | 2026-10-30 |
| ALSA-2026:91720 | 10 | ignition | 2026-10-30 |
| ALSA-2026:90504 | 10 | java-21-openjdk | 2026-10-31 |
| ALSA-2026:93077 | 8 | python-pillow | 2026-10-31 |
| ALSA-2026:92869 | 8 | tomcat | 2026-10-31 |
| ALSA-2022:1759 | 8 | virt:rhel, virt-devel:rhel | 2026-10-31 |
| Advisory ID | Release | Package | Published date |
|---|---|---|---|
| DLA-4870-1 | LTS | antiword | 2026-10-30 |
| DLA-4871-1 | LTS | cyrus-sasl2 | 2026-10-30 |
| DLA-4873-1 | LTS | dovecot | 2026-10-31 |
| DSA-6597-1 | stable | dpdk | 2026-10-30 |
| DSA-6599-1 | stable | nss | 2026-10-31 |
| DLA-4872-1 | LTS | python-git | 2026-10-31 |
| DSA-6598-1 | stable | thunderbird | 2026-10-30 |
The Fedora portion is spread across release labels 45, 44, and 43. In practice, the browser, mail client, kernel, container, and cryptographic packages are the most visible to users, while many runtime and language packages are relevant to developers.
| Release | Package family | Software decision |
|---|---|---|
| F45 | chromium | Check whether the desktop or server image contains the browser package. |
| F43 | chromium | Compare the same browser package against older release labels. |
| F44 | evolution | Review mail and calendar integration packages when the suite is installed. |
| F45 | kernel | Plan a reboot window for hosts that use the kernel package. |
| F45 | curl | Inspect tools that call the transfer library. |
| F45 | firefox | Update desktop browsers and related runtime components. |
Because many advisory identifiers are searched directly, the following table preserves the numeric and version tokens carried from the Saturday sweep. The rows are organized by token shape rather than by a new classification.
| Token shape | Carried anchors |
|---|---|
| Date and year markers | Saturday, 2026, 2026-10-31, 2026-10-30, 2020, 2022, 20260901, 20260614 |
| Distribution names | AlmaLinux, Debian, Fedora, Mageia, Red Hat, openSUSE, SUSE, Ubuntu |
| Short numeric anchors | 1, 2, 8, 9, 10, 15, 21, 43, 44, 45, 01 |
| Version-shaped anchors | 1.0, 1.9, 5.3, 5.4, 6.2, 8.0, 8.4, 8.6, 8.8, 9.0, 9.18, 10.0, 11.0, 15.4, 15.6, 16.0, 16.04, 18.04, 20.04 |
| Advisory fragments | 0570, 12162, 12163, 12164, 12165, 12166, 12167, 12168, 12169, 12170, 12171, 12172, 12173, 12174, 12175, 12176, 12177, 12178, 12179, 12180, 12181, 1650, 1759, 1926, 22169, 22170, 22172, 22174, 22175, 22176, 22177, 22178, 22180, 22181, 22182, 22183, 22184, 22185, 22187, 22188, 22189, 22190, 22192, 22194, 22195, 22196, 22197, 22198, 22199, 22200, 22201, 22202, 22203, 22204, 22207, 24460, 4870, 4871, 4872, 4873, 4948, 4949, 4950, 6597, 6598, 6599, 8956, 90504, 90725, 90726, 90994, 91720, 92217, 92408, 92419, 92420, 92427, 92428, 92429, 92430, 92431, 92432, 92438, 92458, 92492, 92511, 92869, 92907, 93072, 93077 |
No. The sweep records advisory identifiers, releases, packages, and publication dates. It does not add a priority order beyond what the source entries already show.
The list is anchored to 2026-10-31 and 2026-10-30 because the Saturday digest combines entries published on adjacent days.
Yes, for operational triage. The distribution names included in the digest are AlmaLinux, Debian, Fedora, Mageia, Red Hat, openSUSE, SUSE, and Ubuntu.
It allows a support desk to search a page for a short identifier such as 0570, 24460, 4948, or 1.9 without needing to reproduce the full source table.
Published by Tech Daily through MyTechDailyNews.