Written by Sarah Chen for MyTechDailyNews and Tech Daily, this general-audience walkthrough repositions the Hua Na Cloud annual 2026 Double 11 promotion from a hardware checklist into a buying guide. The campaign is currently open and ends on November 30. It covers cloud servers, lightweight cloud servers, CN2 servers, large-bandwidth servers and high-defense servers for overseas enterprises and developers.
Under the 11.11 banner, the offer is not limited to one machine type. It spans cloud, lightweight, CN2, large-bandwidth and high-defense server categories. The highlighted terms say that same-cycle renewal can keep the same price. Readers should also note the discount floor: the 11.11 special area lists prices as low as 15% of list price, while some packages have limited stock.
| Selected configuration | System disk | Bandwidth / traffic | Promo pricing | Entry |
|---|---|---|---|---|
| Hong Kong / Japan 1 core / 1G | 50G | 200M optimized / 1000G | 246 CNY/half-year, 41 CNY/month | Entry |
| Japan 2 core / 4G | 50G | 5M optimized / no throttle | 388 CNY/year, 32 CNY/month | Entry |
| Japan E5-2650/16G | 500G | 30M optimized / no throttle | 799 CNY/month | Entry |
| United States 4 core / 8G | 50G | 15M CN2 / no throttle | 988 CNY/year, 82 CNY/month | Entry |
Available regions include China Hong Kong, the United States, Singapore and Japan. The cloud-server area is presented as a route to migrate workloads with discounts starting at 27% of list price.
Test IP: 191.223.40.254.
| Instance | System disk | Bandwidth | Monthly | Yearly | Entry |
|---|---|---|---|---|---|
| 1 core / 1G | 50G | 2M CN2 | 54 CNY/month | 432 CNY/year, 36 CNY/month | Entry |
| 2 core / 2G | 50G | 5M CN2 | 100.8 CNY/month | 806.4 CNY/year, 67 CNY/month | Entry |
| 2 core / 4G | 50G | 5M CN2 | 190.8 CNY/month | 1526.4 CNY/year, 127 CNY/month | Entry |
| 4 core / 8G | 50G | 5M CN2 | 292.8 CNY/month | 2342.4 CNY/year, 195 CNY/month | Entry |
Test IP: 177.3.37.254. The table also lists 10G defense for each row.
| Instance | System disk | Bandwidth | Defense | Monthly | Yearly | Entry |
|---|---|---|---|---|---|---|
| 1 core / 1G | 50G | 5M CN2 | 10G | 40 CNY/month | 320 CNY/year, 26 CNY/month | Entry |
| 2 core / 2G | 50G | 5M CN2 | 10G | 82.2 CNY/month | 657.6 CNY/year, 55 CNY/month | Entry |
| 2 core / 4G | 50G | 5M CN2 | 10G | 114.6 CNY/month | 916.8 CNY/year, 76 CNY/month | Entry |
| 4 core / 8G | 50G | 5M CN2 | 10G | 215.4 CNY/month | 1723.2 CNY/year, 144 CNY/month | Entry |
Test IP: 177.5.75.254.
| Instance | System disk | Bandwidth | Monthly | Yearly | Entry |
|---|---|---|---|---|---|
| 1 core / 1G | 50G | 2M CN2 | 52.5 CNY/month | 420 CNY/year, 35 CNY/month | Entry |
| 2 core / 2G | 50G | 5M CN2 | 99 CNY/month | 792 CNY/year, 66 CNY/month | Entry |
| 2 core / 4G | 50G | 5M CN2 | 189 CNY/month | 1512 CNY/year, 126 CNY/month | Entry |
| 4 core / 8G | 50G | 5M CN2 | 297 CNY/month | 2376 CNY/year, 198 CNY/month | Entry |
Test IP: 103.127.242.254.
| Instance | System disk | Bandwidth | Monthly | Yearly | Entry |
|---|---|---|---|---|---|
| 1 core / 1G | 50G | 5M optimized | 45 CNY/month | 360 CNY/year, 30 CNY/month | Entry |
| 2 core / 2G | 50G | 5M optimized | 90 CNY/month | 720 CNY/year, 60 CNY/month | Entry |
| 2 core / 4G | 50G | 5M optimized | 126 CNY/month | 1008 CNY/year, 84 CNY/month | Entry |
| 4 core / 8G | 50G | 5M optimized | 228 CNY/month | 1824 CNY/year, 152 CNY/month | Entry |
Test IP: 200.222.229.254.
| Instance | Bandwidth / traffic | Monthly | Quarterly special | Entry |
|---|---|---|---|---|
| 1 core / 1G | 200M optimized / 800G | 70.4 CNY/month | 140.8 CNY, 47 CNY/month | Entry |
| 2 core / 2G | 200M optimized / 800G | 118 CNY/month | 236 CNY, 78 CNY/month | Entry |
| 2 core / 4G | 200M optimized / 1600G | 204 CNY/month | 408 CNY, 136 CNY/month | Entry |
| 4 core / 8G | 200M optimized / 1600G | 289 CNY/month | 578 CNY, 193 CNY/month | Entry |
Test IP: 142.248.136.254.
| Instance | Bandwidth / traffic | Monthly | Quarterly special | Entry |
|---|---|---|---|---|
| 1 core / 1G | 200M optimized / 800G | 68.4 CNY/month | 136.8 CNY, 46 CNY/month | Entry |
| 2 core / 2G | 200M optimized / 800G | 115.5 CNY/month | 231 CNY, 77 CNY/month | Entry |
| 2 core / 4G | 200M optimized / 1600G | 197.5 CNY/month | 395 CNY, 132 CNY/month | Entry |
| 4 core / 8G | 200M optimized / 1600G | 282.5 CNY/month | 565 CNY, 188 CNY/month | Entry |
CN2 servers and large-bandwidth servers are listed with dedicated premium bandwidth and testing support. The area starts from 988 CNY/month.
| CPU | Memory | Disk | Bandwidth | Data center | Price | Entry |
|---|---|---|---|---|---|---|
| E5-2650 | 16G | 500G | 50M CN2 | United States | 988/month CNY | Entry |
| E5-2660 | 16G | 500G | 10M CN2 | Singapore | 999/month CNY | Entry |
| E5-2660 | 16G | 500G | 10M CN2 | Hong Kong | 1200/month CNY | Entry |
| Gold 6138 | 16G | 500G | 10M CN2 | Hong Kong | 1400/month CNY | Entry |
| CPU | Memory | Disk | Bandwidth | Data center | Price | Entry |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 500G | 100M international | Hong Kong | 1200/month CNY | Entry |
| E5-2650 | 16G | 500G | 50M optimized | Japan | 1288/month CNY | Entry |
| E5-2660 | 16G | 500G | 50M optimized | Hong Kong | 2088/month CNY | Entry |
| E5-2660 | 32G | 500G | 100M optimized | Hong Kong | 3788/month CNY | Entry |
Until November 30, with the 2026 Double 11 banner and the 11.11 entry label.
The promotion highlights say same-cycle renewal at the same price.
Yes. Some packages have limited stock, and popular models such as the United States cloud and Hong Kong / Japan lightweight cloud have purchase quantity limits.
Test IPs are provided for Hong Kong CN2 cloud 191.223.40.254, United States CN2 cloud 177.3.37.254, Singapore CN2 cloud 177.5.75.254, Japan optimized cloud 103.127.242.254, Hong Kong lightweight cloud 200.222.229.254 and Japan lightweight cloud 142.248.136.254.
For general readers, the useful way to treat this campaign is as a time-limited configuration grid, not a single price story. The promotion closes on November 30, some stock is limited, and plan differences include region, disk size, bandwidth type and pricing term. MyTechDailyNews suggests matching the first-order, renewal and test-IP information to your actual workload before choosing a row from the 11.11 special area, cloud-server area or physical-server area.